Polyethoxylated Fat Alcohols are easily decontaminated and dispersed. (%): active matter >=99
The MOA
Polyethoxylated Fett Alcohols
:
Global MOA POLETHYLATE Frag INGELS are trusted around the world
MoA prices
Polyethoxylated Fat Alcohols
Order bulk MOA Polyethoxylated Fat Alcohols here.
Perfermace de MOA
Polyethoxylated Fatty Alcohols
MOA Technical Parameter
Polyethoxylated Fragil Alcohols
Appearance (25) | Activity content (%) | Cloud point (, 1%) | HLB | pH | |
AEO-3 | Transparent liquid | >=99 | – | 7 | 6-8 |
AEO-4 | 10 | ||||
AEO-5 | 11 | ||||
AEO-6 | White flocculent liquid | 40 | 11.5 | ||
AEO-7 | 57 | 12 | |||
AEO-9 | 79 | 13 | |||
AEO-10 | Wet paste | 82 | 13.5 | ||
AEO-15 | 90 | 14.5 | |||
AEO-23 | 100 | 17.5 |
Applicaciones
MOA Polyethoxylated Oil Alcohols
Packing & Shipping of MOA
Polyethoxylated Fatty Alcohols
:
Many packing options are possible depending on how many MOA Polyethoxylated Fat Alcohols (MOA) we have.
MOA Package for Polyethoxylated fat Alcohols
1 kg/bottle. 25kg/barrel. 200kg/barrel
MOA Shipping Polyethoxylated fatty Alcohols
Once payment is received, the items can be shipped via express, air, or sea.
MoA Properties of fatty alcohols
TITLES | N/A | ||
9002-92-0 | |||
Combination Formula | RO(CH2CH2O)nH | ||
Motility | N/A | ||
Appearance | Transparent liquid. White flocculent liquid. | ||
Melting Point | N/A | ||
Boiling Point | N/A | ||
Density | N/A | ||
Solubility H2O | N/A | ||
Exact | N/A | ||
|
|||
N/A | |||
Hazard Statements | N/A | ||
Hazard Codes | N/A | ||
Risk Codes | N/A | ||
Security statements | N/A | ||
Transport Information |
|
Ask us
Inquiry us